Home › Disposable › Article
Airis Alpha Touch 20000 vs SOFI SURGE 25000
Edge: Airis Alpha Touch 20000

Airis Alpha Touch 20000

SOFI SURGE 25000
Airis Alpha Touch 20000 and SOFI SURGE 25000 are two disposable options competing head-to-head. They look evenly matched on the key specs. Airis Alpha Touch 20000 is more affordable ($9.99 vs $14.99).
Specifications
| Spec | Airis Alpha Touch 20000 | SOFI SURGE 25000 |
|---|---|---|
| Blue Razz Ice | — | Dive into a refreshing burst of tangy blue raspberry, perfectly balanced with a chilling ice finish. This flavor offers a cool, invigorating experience that lingers on the palate, leaving you wanting more. |
| Cherry Bomb | — | Experience an explosion of juicy, ripe cherries with every puff. This bold and vibrant flavor captures the essence of freshly picked cherries, delivering a sweet and tart sensation that delights your taste buds. |
| Cool Mint | — | Enjoy the crisp and invigorating taste of Cool Mint, reminiscent of a brisk winter morning. This flavor combines the smoothness of mint with a refreshing icy undertone, perfect for a rejuvenating vape experience. |
| Mexico Mango | — | Savor the tropical sweetness of ripe Mexican mangoes, bursting with juicy goodness. This flavor transports you to a sunny paradise, offering a perfectly balanced blend of sweet and tangy notes. |
| Sour Apple Ice | — | Indulge in the tangy delight of sour green apples, enhanced with a frosty ice touch. This flavor delivers a mouth-puckering experience, followed by a refreshing chill that keeps you coming back for more. |
| Strawberry Banana | — | Relish the classic combination of ripe strawberries and creamy bananas. This flavor offers a smooth and sweet harmony of two beloved fruits, creating a delightful and satisfying vape. |
| Watermelon Ice | — | Enjoy the succulent taste of juicy watermelon, complemented by a refreshing icy finish. This flavor captures the essence of summer, delivering a cool and revitalizing experience with every inhale. |
| White Gummy Ice | — | Delight in the sweet and chewy flavor of white gummy bears, paired with a cool icy twist. This flavor brings a nostalgic treat to your vape, offering a perfect balance of sweetness and refreshment. |
Pros & Cons
Airis Alpha Touch 20000 Pros
SOFI SURGE 25000 Pros
Headline comparison chart
Highlights
| Best pick | Airis Alpha Touch 20000 |
|---|---|
| Charging | — |
| Price | Airis Alpha Touch 20000 is more affordable ($9.99 vs $14.99). |
Which should you buy?
Looking at overall performance and value, Airis Alpha Touch 20000 edges ahead based on puffs, battery, e-liquid, and pricing.
Related comparisons
- SOFI SURGE 25000 vs JNR Media MAX 40K
- Airis Alpha Touch 20000 vs VOZOL Gear SHISHA 40000
- SOFI SURGE 25000 vs Lost Vape Movement NEXT 30K
- Kros Nano 5000 vs Airis Alpha Touch 20000
- SOFI SURGE 25000 vs Pyne Boost Pro 20K 0% Zero Nicotine
- JUUL Menthol vs Airis Alpha Touch 20000
All Images data are taken from https://www.elementvape.com/