Home › Disposable › Article
FOGER BIT 35K vs SOFI SURGE 25000
Edge: SOFI SURGE 25000

FOGER BIT 35K

SOFI SURGE 25000
FOGER BIT 35K and SOFI SURGE 25000 are two disposable options competing head-to-head. They look evenly matched on the key specs. FOGER BIT 35K offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. SOFI SURGE 25000 is more affordable ($14.99 vs $21.99).
Specifications
| Spec | FOGER BIT 35K | SOFI SURGE 25000 |
|---|---|---|
| Airflow | Adjustable | — |
| Battery Capacity | 850mAh | — |
| Blue Razz Ice | — | Dive into a refreshing burst of tangy blue raspberry, perfectly balanced with a chilling ice finish. This flavor offers a cool, invigorating experience that lingers on the palate, leaving you wanting more. |
| Charging Port | USB Type-C | — |
| Cherry Bomb | — | Experience an explosion of juicy, ripe cherries with every puff. This bold and vibrant flavor captures the essence of freshly picked cherries, delivering a sweet and tart sensation that delights your taste buds. |
| Coil Type | 0.8 Dual-Mesh Coils | — |
| Cool Mint | — | Enjoy the crisp and invigorating taste of Cool Mint, reminiscent of a brisk winter morning. This flavor combines the smoothness of mint with a refreshing icy undertone, perfect for a rejuvenating vape experience. |
| Dimensions | 98.8mm by 52mm by 30.5mm | — |
| Display Screen | OLED | — |
| Mexico Mango | — | Savor the tropical sweetness of ripe Mexican mangoes, bursting with juicy goodness. This flavor transports you to a sunny paradise, offering a perfectly balanced blend of sweet and tangy notes. |
| Nicotine Strength | 5% (50mg) | — |
| Operation | Draw-Activated | — |
| Puffs | 35,000 | — |
| Sour Apple Ice | — | Indulge in the tangy delight of sour green apples, enhanced with a frosty ice touch. This flavor delivers a mouth-puckering experience, followed by a refreshing chill that keeps you coming back for more. |
| Strawberry Banana | — | Relish the classic combination of ripe strawberries and creamy bananas. This flavor offers a smooth and sweet harmony of two beloved fruits, creating a delightful and satisfying vape. |
| Watermelon Ice | — | Enjoy the succulent taste of juicy watermelon, complemented by a refreshing icy finish. This flavor captures the essence of summer, delivering a cool and revitalizing experience with every inhale. |
| White Gummy Ice | — | Delight in the sweet and chewy flavor of white gummy bears, paired with a cool icy twist. This flavor brings a nostalgic treat to your vape, offering a perfect balance of sweetness and refreshment. |
Pros & Cons
FOGER BIT 35K Pros
- USB-C charging
SOFI SURGE 25000 Pros
Headline comparison chart
Highlights
| Best pick | SOFI SURGE 25000 |
|---|---|
| Charging | FOGER BIT 35K offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. |
| Price | SOFI SURGE 25000 is more affordable ($14.99 vs $21.99). |
Which should you buy?
Looking at overall performance and value, SOFI SURGE 25000 edges ahead based on puffs, battery, e-liquid, and pricing.
Related comparisons
- Pillow Talk SC40000 ICE & SWEET CONTROL vs FOGER BIT 35K
- Yovo Ultra 18000 vs FOGER BIT 35K
- SOFI SURGE 25000 vs FLUM FLOAT X 10K
- Lost Vape Orion Bar Young P15 6000 vs SOFI SURGE 25000
- Snowwolf Smart HD 15K Limited vs SOFI SURGE 25000
- Memers Switcher S22000 vs FOGER BIT 35K
All Images data are taken from https://www.elementvape.com/