Home › Disposable › Article
HorizonTech 100K vs SOFI SURGE 25000
Edge: SOFI SURGE 25000

HorizonTech 100K

SOFI SURGE 25000
HorizonTech 100K and SOFI SURGE 25000 are two disposable options competing head-to-head. They look evenly matched on the key specs. HorizonTech 100K offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. SOFI SURGE 25000 is more affordable ($14.99 vs $21.99).
Specifications
| Spec | HorizonTech 100K | SOFI SURGE 25000 |
|---|---|---|
| Airflow | Adjustable | — |
| Battery Capacity | 1500mAh | — |
| Blue Razz Ice | — | Dive into a refreshing burst of tangy blue raspberry, perfectly balanced with a chilling ice finish. This flavor offers a cool, invigorating experience that lingers on the palate, leaving you wanting more. |
| Charging Port | USB Type-C | — |
| Cherry Bomb | — | Experience an explosion of juicy, ripe cherries with every puff. This bold and vibrant flavor captures the essence of freshly picked cherries, delivering a sweet and tart sensation that delights your taste buds. |
| Coil Type | 0.8ohm Quad Mesh Coils | — |
| Cool Mint | — | Enjoy the crisp and invigorating taste of Cool Mint, reminiscent of a brisk winter morning. This flavor combines the smoothness of mint with a refreshing icy undertone, perfect for a rejuvenating vape experience. |
| Mexico Mango | — | Savor the tropical sweetness of ripe Mexican mangoes, bursting with juicy goodness. This flavor transports you to a sunny paradise, offering a perfectly balanced blend of sweet and tangy notes. |
| Nicotine Strength | 5% | — |
| Operation | Draw-Activated | — |
| Prefilled Capacity | 40mL | — |
| Puffs | 100,000 | — |
| Sour Apple Ice | — | Indulge in the tangy delight of sour green apples, enhanced with a frosty ice touch. This flavor delivers a mouth-puckering experience, followed by a refreshing chill that keeps you coming back for more. |
| Strawberry Banana | — | Relish the classic combination of ripe strawberries and creamy bananas. This flavor offers a smooth and sweet harmony of two beloved fruits, creating a delightful and satisfying vape. |
| Voltage | 3.3-4.2V | — |
| Watermelon Ice | — | Enjoy the succulent taste of juicy watermelon, complemented by a refreshing icy finish. This flavor captures the essence of summer, delivering a cool and revitalizing experience with every inhale. |
| White Gummy Ice | — | Delight in the sweet and chewy flavor of white gummy bears, paired with a cool icy twist. This flavor brings a nostalgic treat to your vape, offering a perfect balance of sweetness and refreshment. |
Pros & Cons
HorizonTech 100K Pros
- USB-C charging
SOFI SURGE 25000 Pros
Headline comparison chart
Highlights
| Best pick | SOFI SURGE 25000 |
|---|---|
| Charging | HorizonTech 100K offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. |
| Price | SOFI SURGE 25000 is more affordable ($14.99 vs $21.99). |
Which should you buy?
Looking at overall performance and value, SOFI SURGE 25000 edges ahead based on puffs, battery, e-liquid, and pricing.
Related comparisons
- SOFI SURGE 25000 vs OXBAR x Juice NIC SWITCH 35K
- Kumi 6 KURVE 35K vs HorizonTech 100K
- VUSE ALTO Golden Spark Tobacco vs HorizonTech 100K
- SOFI SURGE 25000 vs FLUM Mello 20000
- Uwell Caliburn Bar B6000 vs SOFI SURGE 25000
- Elf VPR 18000 vs SOFI SURGE 25000
All Images data are taken from https://www.elementvape.com/