Home › Disposable › Article
Pillow Talk 8500 vs SOFI SURGE 25000
Edge: Pillow Talk 8500

Pillow Talk 8500

SOFI SURGE 25000
Pillow Talk 8500 and SOFI SURGE 25000 are two disposable options competing head-to-head. They look evenly matched on the key specs. Pillow Talk 8500 offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. Pillow Talk 8500 is more affordable ($11.99 vs $14.99).
Specifications
Spec | Pillow Talk 8500 | SOFI SURGE 25000 |
---|---|---|
Battery Capacity | 550mAh | — |
Blue Razz Ice | — | Dive into a refreshing burst of tangy blue raspberry, perfectly balanced with a chilling ice finish. This flavor offers a cool, invigorating experience that lingers on the palate, leaving you wanting more. |
Charging Port | Type-C Port / Qi Wireless Charging | — |
Cherry Bomb | — | Experience an explosion of juicy, ripe cherries with every puff. This bold and vibrant flavor captures the essence of freshly picked cherries, delivering a sweet and tart sensation that delights your taste buds. |
Coil Type | Mesh Coil | — |
Cool Mint | — | Enjoy the crisp and invigorating taste of Cool Mint, reminiscent of a brisk winter morning. This flavor combines the smoothness of mint with a refreshing icy undertone, perfect for a rejuvenating vape experience. |
Mexico Mango | — | Savor the tropical sweetness of ripe Mexican mangoes, bursting with juicy goodness. This flavor transports you to a sunny paradise, offering a perfectly balanced blend of sweet and tangy notes. |
Nicotine Strength | 5% (50mg) | — |
Operation | Draw-Activated | — |
Prefilled Capacity | 13mL | — |
Puffs | 8500 | — |
Sour Apple Ice | — | Indulge in the tangy delight of sour green apples, enhanced with a frosty ice touch. This flavor delivers a mouth-puckering experience, followed by a refreshing chill that keeps you coming back for more. |
Strawberry Banana | — | Relish the classic combination of ripe strawberries and creamy bananas. This flavor offers a smooth and sweet harmony of two beloved fruits, creating a delightful and satisfying vape. |
Watermelon Ice | — | Enjoy the succulent taste of juicy watermelon, complemented by a refreshing icy finish. This flavor captures the essence of summer, delivering a cool and revitalizing experience with every inhale. |
White Gummy Ice | — | Delight in the sweet and chewy flavor of white gummy bears, paired with a cool icy twist. This flavor brings a nostalgic treat to your vape, offering a perfect balance of sweetness and refreshment. |
Pros & Cons
Pillow Talk 8500 Pros
SOFI SURGE 25000 Pros
Headline comparison chart
Highlights
Best pick | Pillow Talk 8500 |
---|---|
Charging | Pillow Talk 8500 offers USB-C charging for faster top-ups, while SOFI SURGE 25000 uses a different port. |
Price | Pillow Talk 8500 is more affordable ($11.99 vs $14.99). |
Which should you buy?
Looking at overall performance and value, Pillow Talk 8500 edges ahead based on puffs, battery, e-liquid, and pricing.
Related comparisons
- STARX S20000 vs SOFI SURGE 25000
- Yovo JB8000 vs Pillow Talk 8500
- Airmez Matrix 25K vs SOFI SURGE 25000
- Lost Vape Lightrise TB 18K vs SOFI SURGE 25000
- Nasty Bar DX8.5i 8500 vs Pillow Talk 8500
- Pillow Talk 8500 vs Keep It 100 20K
All Images data are taken from https://www.elementvape.com/