Home › Disposable › Article
SOFI SURGE 25000 vs Uwell Caliburn Bar B6000
Edge: Uwell Caliburn Bar B6000

SOFI SURGE 25000

Uwell Caliburn Bar B6000
SOFI SURGE 25000 and Uwell Caliburn Bar B6000 are two disposable options competing head-to-head. They look evenly matched on the key specs. Uwell Caliburn Bar B6000 offers USB-C charging, while SOFI SURGE 25000 uses a different port. Uwell Caliburn Bar B6000 is more affordable ($6.99 vs $14.99).
Specifications
Spec | SOFI SURGE 25000 | Uwell Caliburn Bar B6000 |
---|---|---|
Battery Capacity | — | Integrated Rechargeable |
Blue Razz Ice | Dive into a refreshing burst of tangy blue raspberry, perfectly balanced with a chilling ice finish. This flavor offers a cool, invigorating experience that lingers on the palate, leaving you wanting more. | — |
Charging Port | — | USB Type-C |
Cherry Bomb | Experience an explosion of juicy, ripe cherries with every puff. This bold and vibrant flavor captures the essence of freshly picked cherries, delivering a sweet and tart sensation that delights your taste buds. | — |
Coil Type | — | Mesh Coil |
Cool Mint | Enjoy the crisp and invigorating taste of Cool Mint, reminiscent of a brisk winter morning. This flavor combines the smoothness of mint with a refreshing icy undertone, perfect for a rejuvenating vape experience. | — |
Display Screen | — | LCD |
Mexico Mango | Savor the tropical sweetness of ripe Mexican mangoes, bursting with juicy goodness. This flavor transports you to a sunny paradise, offering a perfectly balanced blend of sweet and tangy notes. | — |
Nicotine Strength | — | 5% (50mg) |
Operation | — | Draw-Activated |
Prefilled Capacity | — | 12mL |
Puffs | — | 6000 |
Sour Apple Ice | Indulge in the tangy delight of sour green apples, enhanced with a frosty ice touch. This flavor delivers a mouth-puckering experience, followed by a refreshing chill that keeps you coming back for more. | — |
Strawberry Banana | Relish the classic combination of ripe strawberries and creamy bananas. This flavor offers a smooth and sweet harmony of two beloved fruits, creating a delightful and satisfying vape. | — |
Watermelon Ice | Enjoy the succulent taste of juicy watermelon, complemented by a refreshing icy finish. This flavor captures the essence of summer, delivering a cool and revitalizing experience with every inhale. | — |
White Gummy Ice | Delight in the sweet and chewy flavor of white gummy bears, paired with a cool icy twist. This flavor brings a nostalgic treat to your vape, offering a perfect balance of sweetness and refreshment. | — |
Pros & Cons
SOFI SURGE 25000 Pros
Uwell Caliburn Bar B6000 Pros
- USB-C charging
Headline comparison chart
Highlights
Best pick | Uwell Caliburn Bar B6000 |
---|---|
Charging | Uwell Caliburn Bar B6000 offers USB-C charging, while SOFI SURGE 25000 uses a different port. |
Price | Uwell Caliburn Bar B6000 is more affordable ($6.99 vs $14.99). |
Which should you buy?
Looking at overall performance and value, Uwell Caliburn Bar B6000 edges ahead based on puffs, battery, e-liquid, and pricing.
Related comparisons
- Blu Gold Leaf vs Uwell Caliburn Bar B6000
- Uwell Caliburn Bar B6000 vs Artery CL6 50K
- BLANK BAR 15K vs SOFI SURGE 25000
- Uwell Caliburn Bar B6000 vs Kumi 6 KURVE 35K
- Lost Vape OB5500 vs SOFI SURGE 25000
- Uwell Caliburn Bar B6000 vs Ploox X 15000
All Images data are taken from https://www.elementvape.com/