Home › Disposable › Article
SOFI SURGE 25000 vs Uwell Caliburn Bar S18000
Edge: Uwell Caliburn Bar S18000

SOFI SURGE 25000

Uwell Caliburn Bar S18000
SOFI SURGE 25000 and Uwell Caliburn Bar S18000 are two disposable options competing head-to-head. They look evenly matched on the key specs. Uwell Caliburn Bar S18000 offers USB-C charging, while SOFI SURGE 25000 uses a different port. Uwell Caliburn Bar S18000 is more affordable ($12.99 vs $14.99).
Specifications
Spec | SOFI SURGE 25000 | Uwell Caliburn Bar S18000 |
---|---|---|
Airflow | — | Adjustable |
Battery Capacity | — | 800mAh |
Blue Razz Ice | Dive into a refreshing burst of tangy blue raspberry, perfectly balanced with a chilling ice finish. This flavor offers a cool, invigorating experience that lingers on the palate, leaving you wanting more. | — |
Charging Port | — | USB Type-C |
Cherry Bomb | Experience an explosion of juicy, ripe cherries with every puff. This bold and vibrant flavor captures the essence of freshly picked cherries, delivering a sweet and tart sensation that delights your taste buds. | — |
Coil Type | — | 1.2ohm Dual Mesh Coils |
Cool Mint | Enjoy the crisp and invigorating taste of Cool Mint, reminiscent of a brisk winter morning. This flavor combines the smoothness of mint with a refreshing icy undertone, perfect for a rejuvenating vape experience. | — |
Display Screen | — | Digital Display |
Mexico Mango | Savor the tropical sweetness of ripe Mexican mangoes, bursting with juicy goodness. This flavor transports you to a sunny paradise, offering a perfectly balanced blend of sweet and tangy notes. | — |
Nicotine Strength | — | 5% (50mg) |
Operation | — | Draw-Activated |
Prefilled Capacity | — | 22mL |
Puffs | — | Regular Mode: 18000 | Boost Mode: 9000 |
Sour Apple Ice | Indulge in the tangy delight of sour green apples, enhanced with a frosty ice touch. This flavor delivers a mouth-puckering experience, followed by a refreshing chill that keeps you coming back for more. | — |
Strawberry Banana | Relish the classic combination of ripe strawberries and creamy bananas. This flavor offers a smooth and sweet harmony of two beloved fruits, creating a delightful and satisfying vape. | — |
Watermelon Ice | Enjoy the succulent taste of juicy watermelon, complemented by a refreshing icy finish. This flavor captures the essence of summer, delivering a cool and revitalizing experience with every inhale. | — |
White Gummy Ice | Delight in the sweet and chewy flavor of white gummy bears, paired with a cool icy twist. This flavor brings a nostalgic treat to your vape, offering a perfect balance of sweetness and refreshment. | — |
Pros & Cons
SOFI SURGE 25000 Pros
Uwell Caliburn Bar S18000 Pros
- USB-C charging
Headline comparison chart
Highlights
Best pick | Uwell Caliburn Bar S18000 |
---|---|
Charging | Uwell Caliburn Bar S18000 offers USB-C charging, while SOFI SURGE 25000 uses a different port. |
Price | Uwell Caliburn Bar S18000 is more affordable ($12.99 vs $14.99). |
Which should you buy?
Looking at overall performance and value, Uwell Caliburn Bar S18000 edges ahead based on puffs, battery, e-liquid, and pricing.
Related comparisons
- KROS Unlimited 6000 vs Uwell Caliburn Bar S18000
- SOFI SURGE 25000 vs Lost Angel Mate 50K
- SOFI SURGE 25000 vs RELX Crystal 15K
- Uwell Caliburn Bar S18000 vs HorizonTech 100K
- Uwell Caliburn Bar S18000 vs iJoy SD40000
- SOFI SURGE 25000 vs Fumi 24K 0% Zero Nicotine
All Images data are taken from https://www.elementvape.com/